DAYMATIZE ISO-100 1LBS CHOCOLATE PEANUT BUTTER
275,00 ر.ق
Add your information below to order 👇
DAYMATIZE ISO-100 1LBS CHOCOLATE PEANUT BUTTER | 1 275 ر.ق |
Deliver Price | ر.ق |
Total Price | ر.ق |
CHOCOLATE PEANUT BUTTER
Go harder and support muscle recovery after a strenuous workout with the ultra-fast absorbing and digesting power of ISO100. One of the highest-quality protein powders in the game, it’s filtered to remove excess lactose, carbs, fat, and sugar for maximum purity, mixability and gains. Don’t just beat your best. Smash right through it with the satisfying taste of ISO100 Chocolate Peanut Butter.
Nutrition Facts
Serving Size: 1 scoop (32g)
AMOUNT PER SERVING | % DAILY VALUE* | |
---|---|---|
FOOTNOTES* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.↩ |
||
CALORIES | 120 | |
TOTAL FAT | 1g | 1% |
SATURATED FAT | 0g | 0% |
TRANS FAT | 0g | |
CHOLESTEROL | 10mg | 4% |
SODIUM | 180mg | 8% |
TOTAL CARBOHYDRATE | 2g | 1% |
DIETARY FIBER | 0g | 0% |
TOTAL SUGARS | 1g | |
INCLUDES 0G ADDED SUGARS | 0g | |
PROTEIN | 25g | 50% |
VITAMIN D | 0mcg | 0% |
CALCIUM | 120mg | 10% |
IRON | 0mg | 0% |
POTASSIUM | 190mg | 4% |
INGREDIENTS:
HYDROLYZED WHEY PROTEIN ISOLATE, WHEY PROTEIN ISOLATE, PARTIALLY DEFATTED PEANUT FLOUR, COCOA (PROCESSED WITH ALKALI). LESS THAN 2% OF: NATURAL AND ARTIFICIAL FLAVORS, SALT, SOY LECITHIN, SUCRALOSE, POTASSIUM CHLORIDE.
CONTAINS: MILK, PEANUT AND SOY.
Notice: Use this product as a food supplement only. Do not use for weight reduction.
Amino Acid Profile
AMOUNT PER SERVING | ||
---|---|---|
ALANINE | 1238mg | Non-Essential |
ARGININE | 686mg | Conditionally Essential |
ASPARTIC ACID | 2603mg | Non-Essential |
CYSTINE | 521mg | Conditionally Essential |
GLUTAMINE & GLUTAMIC ACID | 4406mg | Conditionally Essential |
GLYCINE | 454mg | Conditionally Essential |
HISTIDINE | 441mg | Essential |
ISOLEUCINE (BCAA) | 1421mg | Essential |
LEUCINE (BCAA) | 2677mg | Essential |
LYSINE | 2349mg | Essential |
METHIONINE | 568mg | Essential |
PHENYALANINE | 777mg | Essential |
PROLINE | 1435mg | Non-Essential |
SERINE | 1258mg | Non-Essential |
THREONINE | 1722mg | Essential |
TRYPTOPHAN | 414mg | Essential |
TYROSINE | 721mg | Conditionally Essential |
VALINE (BCAA) | 1447mg | Essential |
Reviews
There are no reviews yet.